Symbol | Price | $+/- | %+/- | Win Total | $Winnings | Events | |
---|---|---|---|---|---|---|---|
M.Laird | $6.55 | -0.90 | -12.08 | $1,560,000 | $785,697 | 18 | |
S.Cink | $4.59 | -0.13 | -2.75 | $2,570,000 | $816,799 | 19 | |
J.Hahn | $7.69 | -0.99 | -11.41 | $1,170,000 | $765,889 | 20 | |
R.Streb | $7.11 | 0.36 | 5.33 | $1,560,000 | $892,823 | 24 | |
P.Malnati | $11.14 | -0.75 | -6.31 | $1,070,000 | $1,062,670 | 27 | |
C.Ortiz | $5.91 | -0.12 | -1.99 | $2,360,000 | $1,087,463 | 20 | |
V.hovland | $11.70 | -0.21 | -1.76 | $4,170,000 | $3,993,899 | 16.00 | |
M.Homa | $19.17 | -0.22 | -1.13 | $2,930,000 | $4,928,232 | 18.00 | |
H.English | $1.57 | -0.11 | -6.55 | $5,570,000 | $268,723 | 8 | |
H.Swafford | $13.23 | -0.21 | -1.56 | $1,560,000 | $1,714,926 | 21.00 | |
T.Gooch | $19.27 | -0.24 | -1.23 | $2,180,000 | $3,650,084 | 21.00 | |
J.Kokrak | $8.10 | -0.16 | -1.94 | $3,530,000 | $2,288,960 | 17 | |
T.McCumber | $5.60 | -0.14 | -2.44 | $740,000 | $307,005 | 11.00 | |
M.McNealy | $14.91 | 1.00 | 7.19 | $1,790,000 | $2,293,807 | 21 | |
A.Wise | $19.27 | -0.27 | -1.38 | $1,790,000 | $2,936,041 | 19 | |
H.Norlander | $4.05 | 0.43 | 11.88 | $1,560,000 | $523,341 | 22 | |
C.Smith | $19.51 | -0.22 | -1.12 | $4,170,000 | $7,189,204 | 14.00 | |
S.Burns | $21.32 | -0.23 | -1.07 | $3,530,000 | $6,664,483 | 19 | |
C.Davis | $7.00 | 0.75 | 12.00 | $2,360,000 | $1,269,631 | 20 | |
R.Henley | $11.63 | -0.20 | -1.69 | $2,360,000 | $2,262,330 | 17.00 | |
S.Kim | $8.85 | -0.17 | -1.88 | $1,671,013 | $1,829,618 | 23 | |
C.Tringale | $14.68 | -0.21 | -1.41 | $2,180,000 | $2,722,446 | 23 | |
P.Kizzire | $6.67 | -0.60 | -8.25 | $1,790,000 | $937,620 | 24 | |
M.NeSmith | $16.46 | -0.24 | -1.44 | $1,070,000 | $1,493,964 | 24 | |
P.Cantlay | $11.18 | -0.16 | -1.41 | $5,570,000 | $5,312,138 | 14 | |
J.Thomas | $13.44 | -0.17 | -1.25 | $5,570,000 | $6,497,327 | 16.00 | |
B.DeChambeau | $1.43 | -0.10 | -6.54 | $5,570,000 | $194,261 | 7.00 | |
Z.Johnson | $4.46 | -0.98 | -18.01 | $1,560,000 | $559,743 | 20 | |
C.Conners | $10.33 | -0.17 | -1.62 | $3,530,000 | $3,037,155 | 19.00 | |
B.Gay | $3.79 | 0.37 | 10.82 | $820,000 | $203,278 | 15 | |
B.Harman | $7.81 | -0.16 | -2.01 | $2,930,000 | $1,789,989 | 21 | |
S.Garcia | $1.72 | -0.17 | -8.99 | $2,570,000 | $0 | 10.00 | |
J.Niemann | $14.07 | -0.19 | -1.33 | $3,530,000 | $4,254,611 | 19 | |
M.Wolff | $6.44 | -0.13 | -1.98 | $2,930,000 | $1,485,181 | 16 | |
K.Lee | $12.32 | -0.20 | -1.60 | $2,570,000 | $2,631,026 | 22 | |
C.Hoffman | $2.04 | 0.42 | 25.93 | $2,570,000 | $297,454 | 21 | |
J.Spieth | $12.34 | -0.19 | -1.52 | $4,170,000 | $4,346,727 | 17 | |
W.Clark | $9.78 | -0.13 | -1.31 | $1,170,000 | $983,367 | 24 | |
T.Finau | $5.96 | -0.13 | -2.13 | $5,570,000 | $2,580,719 | 19 | |
B.Grace | $1.33 | -0.13 | -8.90 | $2,180,000 | $0 | 17.00 | |
H.Higgs | $5.18 | 0.38 | 7.92 | $1,790,000 | $714,280 | 25 | |
L.Griffin | $8.61 | 0.36 | 4.36 | $2,360,000 | $1,717,566 | 23 | |
T.Hoge | $25.05 | -0.28 | -1.11 | $1,790,000 | $3,955,721 | 26 | |
R.Knox | $18.03 | -0.21 | -1.15 | $970,000 | $1,536,075 | 24 | |
M.Fitzpatrick | $23.78 | -0.27 | -1.12 | $2,930,000 | $6,129,986 | 15.00 | |
D.Berger | $5.79 | -0.15 | -2.53 | $4,170,000 | $1,769,539 | 12.00 | |
D.Johnson | $1.31 | -0.13 | -9.03 | $5,570,000 | $0 | 10.00 | |
S.Im | $12.13 | -0.18 | -1.46 | $3,530,000 | $3,623,324 | 19.00 | |
X.Schauffele | $10.37 | -0.15 | -1.43 | $5,570,000 | $4,957,516 | 16 | |
A.Long | $8.15 | -0.33 | -3.89 | $1,790,000 | $1,260,819 | 25 | |
B.Horschel | $15.45 | -0.21 | -1.34 | $3,530,000 | $4,704,628 | 16.00 | |
K.Na | $1.65 | -0.16 | -8.84 | $3,530,000 | $0 | 12.00 | |
L.Oosthuizen | $1.23 | -0.12 | -8.89 | $5,570,000 | $0 | 0 | |
M.Jones | $10.65 | -0.18 | -1.66 | $2,180,000 | $1,914,560 | 20.00 | |
P.Casey | $6.62 | -0.18 | -2.65 | $3,530,000 | $1,704,626 | 6.00 | |
D.Frittelli | $5.84 | -0.94 | -13.86 | $2,030,000 | $922,745 | 23 | |
R.Werenski | $1.78 | 0.43 | 31.85 | $1,560,000 | $169,239 | 21 | |
R.Palmer | $4.07 | -0.11 | -2.63 | $2,930,000 | $867,178 | 18 | |
A.Putnam | $9.63 | -0.98 | -9.24 | $1,420,000 | $1,098,081 | 25 | |
S.Scheffler | $39.82 | -0.27 | -0.67 | $3,530,000 | $13,056,624 | 20 | |
B.Watson | $4.34 | -0.17 | -3.77 | $2,360,000 | $610,649 | 9.00 | |
B.Steele | $15.19 | -0.17 | -1.11 | $1,790,000 | $2,392,819 | 19 | |
J.Rahm | $9.44 | -0.17 | -1.77 | $5,570,000 | $4,256,034 | 14.00 | |
E.Grillo | $6.49 | 1.78 | 37.79 | $2,180,000 | $1,160,011 | 24 | |
C.Morikawa | $9.54 | -0.17 | -1.75 | $5,570,000 | $4,309,271 | 14.00 | |
K.Stanley | $2.77 | -0.10 | -3.48 | $1,070,000 | $188,048 | 18.00 | |
A.Ancer | $5.32 | -0.15 | -2.74 | $4,170,000 | $1,546,504 | 17.00 | |
J.Poston | $17.78 | 5.96 | 50.42 | $1,790,000 | $2,837,397 | 24 | |
T.Hatton | $7.82 | -0.17 | -2.13 | $3,530,000 | $2,134,081 | 14.00 | |
B.Koepka | $4.84 | -0.16 | -3.20 | $4,170,000 | $1,317,085 | 15.00 | |
P.Reed | $1.31 | -0.13 | -9.03 | $4,170,000 | $0 | 19.00 | |
M.Hughes | $10.23 | -0.17 | -1.63 | $2,570,000 | $2,200,582 | 21 | |
H.Matsuyama | $15.45 | -0.18 | -1.15 | $4,170,000 | $5,676,023 | 16.00 | |
S.Straka | $24.31 | -0.32 | -1.30 | $1,420,000 | $2,983,184 | 26 | |
A.Noren | $8.09 | -0.18 | -2.18 | $2,360,000 | $1,474,431 | 18.00 | |
K.Bradley | $18.72 | -0.23 | -1.21 | $2,180,000 | $3,563,310 | 20 | |
D.Redman | $5.84 | 0.43 | 7.95 | $1,420,000 | $720,244 | 23 | |
J.Vegas | $6.72 | -0.15 | -2.18 | $2,030,000 | $1,030,978 | 19 | |
C.Pan | $10.89 | -0.78 | -6.68 | $1,420,000 | $1,270,349 | 20 | |
K.Kisner | $13.86 | -0.21 | -1.49 | $2,930,000 | $3,445,626 | 19 | |
J.Day | $5.59 | -0.12 | -2.10 | $2,180,000 | $942,385 | 15 | |
H.III | $10.50 | -0.50 | -4.55 | $1,671,013 | $0 | 0.00 | |
C.Schwartzel | $1.36 | -0.13 | -8.72 | $2,180,000 | $0 | 14.00 | |
B.Todd | $8.04 | -1.04 | -11.45 | $2,360,000 | $1,581,099 | 22 | |
B.Stuard | $6.02 | 0.41 | 7.31 | $1,280,000 | $657,323 | 29 | |
R.McIlroy | $19.91 | -0.23 | -1.14 | $4,170,000 | $7,301,566 | 12 | |
D.McCarthy | $23.30 | 0.67 | 2.96 | $1,280,000 | $2,625,709 | 25 | |
M.Wallace | $4.52 | 0.37 | 8.92 | $2,030,000 | $658,776 | 17 | |
L.List | $22.20 | -0.30 | -1.33 | $1,420,000 | $2,702,170 | 23 | |
K.Streelman | $4.78 | -1.00 | -17.30 | $2,570,000 | $930,170 | 23 | |
S.Lowry | $14.69 | -0.24 | -1.61 | $2,570,000 | $3,126,069 | 14.00 | |
W.Simpson | $3.57 | 0.39 | 12.26 | $4,170,000 | $1,024,819 | 16 | |
I.Poulter | $3.63 | -0.14 | -3.71 | $2,360,000 | $503,544 | 14.00 | |
L.Glover | $6.48 | 0.35 | 5.71 | $2,030,000 | $1,008,733 | 22 | |
C.Champ | $4.37 | 0.37 | 9.25 | $2,360,000 | $738,026 | 16 | |
H.Lebioda | $4.69 | -0.92 | -16.40 | $1,280,000 | $472,167 | 24 | |
B.Hagy | $2.45 | -0.97 | -28.36 | $1,420,000 | $239,467 | 26 | |
B.Garnett | $6.04 | 0.39 | 6.90 | $970,000 | $478,484 | 24 | |
S.Stallings | $21.25 | 1.74 | 8.92 | $1,070,000 | $1,986,706 | 26 | |
C.Reavie | $9.44 | 0.36 | 3.96 | $1,420,000 | $1,134,270 | 23 | |
R.Sloan | $4.58 | 0.39 | 9.31 | $970,000 | $336,931 | 24 | |
J.Dahmen | $9.95 | -0.15 | -1.49 | $2,030,000 | $1,699,656 | 22 | |
A.Scott | $7.54 | -0.18 | -2.33 | $2,930,000 | $1,669,559 | 14.00 | |
M.Leishman | $8.08 | -0.16 | -1.94 | $2,930,000 | $1,879,061 | 19 | |
A.Hadwin | $15.74 | 0.29 | 1.88 | $1,790,000 | $2,427,681 | 22 | |
P.Perez | $10.16 | -0.17 | -1.65 | $1,280,000 | $1,071,981 | 19.00 | |
T.Merritt | $9.19 | -0.16 | -1.71 | $2,030,000 | $1,535,469 | 21 | |
C.Hadley | $8.98 | 0.74 | 8.98 | $970,000 | $763,155 | 23 | |
S.Ryder | $10.99 | -0.99 | -8.26 | $1,170,000 | $1,137,065 | 25 | |
A.Schenk | $12.74 | 0.30 | 2.41 | $1,170,000 | $1,243,087 | 28 | |
S.Piercy | $6.70 | 0.40 | 6.35 | $1,170,000 | $659,309 | 23 | |
S.Power | $23.26 | -0.34 | -1.44 | $1,560,000 | $3,068,741 | 23 | |
P.Mickelson | $1.78 | -0.13 | -6.81 | $2,930,000 | $140,608 | 5.00 | |
B.Snedeker | $3.24 | 0.42 | 14.89 | $1,420,000 | $352,198 | 22 | |
G.Woodland | $11.16 | -0.18 | -1.59 | $2,030,000 | $1,898,582 | 19.00 | |
M.Kuchar | $11.58 | -0.19 | -1.61 | $2,030,000 | $1,955,400 | 16.00 | |
K.Mitchell | $18.50 | -0.25 | -1.33 | $1,790,000 | $2,837,808 | 21 | |
A.Lahiri | $39.68 | -1.21 | -2.96 | $820,000 | $2,885,673 | 21 | |
C.Kirk | $13.02 | -0.22 | -1.66 | $2,030,000 | $2,180,463 | 20.00 | |
D.Ghim | $13.70 | 0.31 | 2.32 | $970,000 | $1,139,246 | 23 | |
E.Rooyen | $6.02 | -0.17 | -2.75 | $0 | $927,524 | 16.00 | |
G.Higgo | $4.25 | -0.13 | -2.97 | $2,180,000 | $626,705 | 17 | |
K.Hickok | $7.96 | -1.04 | -11.56 | $1,280,000 | $802,276 | 26 | |
L.Westwood | $1.28 | -0.12 | -8.57 | $2,930,000 | $0 | 0.00 | |
T.Woods | $1.41 | -0.10 | -6.62 | $2,836,670 | $43,500 | 2.00 |
News | | July 04, 2022 |
---|
HOT BLOGS |
---|